# esDOP parameters

###

### Variables/Properties

| Vesting esDOP | Amount       | <p><br></p> | esDOP amount that will be vesting after the user adds to vesting or claims already vested esDOP. |
| ------------- | ------------ | ----------- | ------------------------------------------------------------------------------------------------ |
| veDOP balance | veDopBalance | <p><br></p> | User’s veDOP balance.                                                                            |
| Min. Duration | minDuration  | 30 days     | Minimum possible vesting duration.                                                               |
| Max. Duration | maxDuration  | 365 days    | Maximum possible vesting duration                                                                |
| Min. Ratio    | minRatio     | 1           | Minimum veDOP/esDOP % at which vesting is allowed to be started                                  |
| Max. Ratio    | maxRatio     | 10          | Maximum veDOP/esDOP % that grants minimal vesting duration.                                      |
